-

| Serial number | Version |
| LDP19502 | 1.0 |
| Created date | Last Updated |
| 2021-02-02 | - |
| Total Pages | Total Tests |
| 12 Pages | 14 Tests |
$ 150
Applicable to all departments and all their related systems and polices.This document descripes changes to all equipment, layouts, processes, facilities and utilities
-

| Serial number | Version |
| LDP19503 | 1.0 |
| Created date | Last Updated |
| 2021-02-03 | - |
| Total Pages | Total Tests |
| 12 Pages | 18 Tests |
$ 150
This procedure covers all complaints received for all product.
-

| Serial number | Version |
| LDP19501 | 1.0 |
| Created date | Last Updated |
| 2021-02-02 | - |
| Total Pages | Total Tests |
| 14 Pages | 16 Tests |
$ 150
Corrective and preventive actions are needed and implemented to resolve problems that are encountered within the following: Internal Quality Audits and External Quality AuditsDeviations, Qualification, Calibration and Engineering Department, Customer Complaints¸ Recalls, etc.
-

| Serial number | Version |
| LDP19505 | 1.0 |
| Created date | Last Updated |
| 2021-02-05 | - |
| Total Pages | Total Tests |
| 8 Pages | 16 Tests |
$ 150
To provide guidelines to train employee(s) on procedures related to their job performance and to ensure that key personnel involved in the distribution of medicinal products have the appropriate ability and training to guarantee that medicinal products are properly manufactured, stored and handled.
-

| Serial number | Version |
| LDP19500 | 1.0 |
| Created date | Last Updated |
| 2021-02-02 | - |
| Total Pages | Total Tests |
| 14 Pages | 22 Tests |
$ 100
This procedure covers all unplanned and planned deviations which violate essential GMP rules and affect the quality of products, regulatory and/or operation process.
-

| Serial number | Version |
| LDP19504 | 1.0 |
| Created date | Last Updated |
| 2021-02-04 | - |
| Total Pages | Total Tests |
| 16 Pages | 28 Tests |
$ 150
This procedure covers all distributed products in all countries. The procedure defines the initiation of the process, collection of the product, verification of recalled products, notification to regulatory authorities and follow up on effectiveness of the recall.
-

| Serial number | Version |
| LDP19506 | 1.0 |
| Created date | Last Updated |
| 2021-02-06 | - |
| Total Pages | Total Tests |
| 15 Pages | 46 Tests |
$ 150
The purpose of the guidance system is to provide tools on how to conduct risk assessment and management.
End of content
End of content